Zimbabwe dollar(ZWD) To United States Dollar(USD)
This is the page of Zimbabwe dollar (ZWD) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Zimbabwe dollar(ZWD).
50000 ZWD
=
138.15971 USD
50000 United States Dollar To Zimbabwe dollar
Exchange Rates Updated: Feb 04,2025 05:02 UTC
Full history please visit ZWD/USD History
Convert Zimbabwe dollar(ZWD) To United States Dollar(USD)
ZWD | USD | ZWD | USD |
---|---|---|---|
1 ZWD = | 0.00276 USD | 361.9 ZWD = | 1 USD |
2 ZWD = | 0.00553 USD | 723.8 ZWD = | 2 USD |
5 ZWD = | 0.01382 USD | 1809.5 ZWD = | 5 USD |
10 ZWD = | 0.02763 USD | 3619 ZWD = | 10 USD |
15 ZWD = | 0.04145 USD | 5428.5 ZWD = | 15 USD |
20 ZWD = | 0.05526 USD | 7238 ZWD = | 20 USD |
25 ZWD = | 0.06908 USD | 9047.5 ZWD = | 25 USD |
50 ZWD = | 0.13816 USD | 18095 ZWD = | 50 USD |
Zimbabwe dollar(ZWD) To United States Dollar(USD) History Graph
History Exchange Rate
Date | Zimbabwe dollar | United States Dollar |
---|---|---|
Monday 03/02/2025 | 50000 ZWD = | 138.15971 USD |
Sunday 02/02/2025 | 50000 ZWD = | 138.15971 USD |
Saturday 01/02/2025 | 50000 ZWD = | 138.15971 USD |
Friday 31/01/2025 | 50000 ZWD = | 138.15971 USD |
Thursday 30/01/2025 | 50000 ZWD = | 138.15971 USD |
Wednesday 29/01/2025 | 50000 ZWD = | 138.15971 USD |
Tuesday 28/01/2025 | 50000 ZWD = | 138.15971 USD |
Monday 27/01/2025 | 50000 ZWD = | 138.15971 USD |
Sunday 26/01/2025 | 50000 ZWD = | 138.15971 USD |
Saturday 25/01/2025 | 50000 ZWD = | 138.15971 USD |
Full history please visit ZWD/USD Exchange Rates History
Convert 50000 Zimbabwe dollar(ZWD) to other currencies
Popular Zimbabwe dollar(ZWD) Pairing
Link to this page - if you would like to link to 50000 Zimbabwe dollar(ZWD) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page: