Zimbabwe dollar(ZWD) To New Zealand Dollar(NZD)
This is the page of Zimbabwe dollar (ZWD) to New Zealand Dollar (NZD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit New Zealand Dollar(NZD) To Zimbabwe dollar(ZWD).
5000 ZWD
=
23.59597 NZD
5000 New Zealand Dollar To Zimbabwe dollar
Exchange Rates Updated: Dec 05,2024 00:17 UTC
Full history please visit ZWD/NZD History
Convert Zimbabwe dollar(ZWD) To New Zealand Dollar(NZD)
ZWD | NZD | ZWD | NZD |
---|---|---|---|
1 ZWD = | 0.00472 NZD | 211.90059 ZWD = | 1 NZD |
2 ZWD = | 0.00944 NZD | 423.80119 ZWD = | 2 NZD |
5 ZWD = | 0.0236 NZD | 1059.50296 ZWD = | 5 NZD |
10 ZWD = | 0.04719 NZD | 2119.00593 ZWD = | 10 NZD |
15 ZWD = | 0.07079 NZD | 3178.50889 ZWD = | 15 NZD |
20 ZWD = | 0.09438 NZD | 4238.01185 ZWD = | 20 NZD |
25 ZWD = | 0.11798 NZD | 5297.51481 ZWD = | 25 NZD |
50 ZWD = | 0.23596 NZD | 10595.02963 ZWD = | 50 NZD |
Zimbabwe dollar(ZWD) To New Zealand Dollar(NZD) History Graph
History Exchange Rate
Date | Zimbabwe dollar | New Zealand Dollar |
---|---|---|
Wednesday 04/12/2024 | 5000 ZWD = | 23.55263 NZD |
Tuesday 03/12/2024 | 5000 ZWD = | 23.48856 NZD |
Monday 02/12/2024 | 5000 ZWD = | 23.47429 NZD |
Sunday 01/12/2024 | 5000 ZWD = | 23.39334 NZD |
Saturday 30/11/2024 | 5000 ZWD = | 23.32361 NZD |
Friday 29/11/2024 | 5000 ZWD = | 23.32882 NZD |
Thursday 28/11/2024 | 5000 ZWD = | 23.43361 NZD |
Wednesday 27/11/2024 | 5000 ZWD = | 23.44019 NZD |
Tuesday 26/11/2024 | 5000 ZWD = | 23.67289 NZD |
Monday 25/11/2024 | 5000 ZWD = | 23.74592 NZD |
Full history please visit ZWD/NZD Exchange Rates History
Convert 5000 Zimbabwe dollar(ZWD) to other currencies
Popular Zimbabwe dollar(ZWD) Pairing
Link to this page - if you would like to link to 5000 Zimbabwe dollar(ZWD) To New Zealand Dollar(NZD) Exchange Rates. please copy and paste the HTML from below into your page: