Zimbabwe dollar(ZWD) To Chinese Yuan(CNY)
This is the page of Zimbabwe dollar (ZWD) to Chinese Yuan (CNY) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Chinese Yuan(CNY) To Zimbabwe dollar(ZWD).
1000 ZWD
=
18.52704 CNY
1000 Chinese Yuan To Zimbabwe dollar
Exchange Rates Updated: Sep 29,2026 11:50 UTC
Full history please visit ZWD/CNY History
Convert Zimbabwe dollar(ZWD) To Chinese Yuan(CNY)
| ZWD | CNY | ZWD | CNY |
|---|---|---|---|
| 1 ZWD = | 0.01853 CNY | 53.97515 ZWD = | 1 CNY |
| 2 ZWD = | 0.03705 CNY | 107.9503 ZWD = | 2 CNY |
| 5 ZWD = | 0.09264 CNY | 269.87574 ZWD = | 5 CNY |
| 10 ZWD = | 0.18527 CNY | 539.75149 ZWD = | 10 CNY |
| 15 ZWD = | 0.27791 CNY | 809.62723 ZWD = | 15 CNY |
| 20 ZWD = | 0.37054 CNY | 1079.50298 ZWD = | 20 CNY |
| 25 ZWD = | 0.46318 CNY | 1349.37872 ZWD = | 25 CNY |
| 50 ZWD = | 0.92635 CNY | 2698.75744 ZWD = | 50 CNY |
Zimbabwe dollar(ZWD) To Chinese Yuan(CNY) History Graph
History Exchange Rate
| Date | Zimbabwe dollar | Chinese Yuan |
|---|---|---|
| Monday 28/09/2026 | 1000 ZWD = | 18.54261 CNY |
| Sunday 27/09/2026 | 1000 ZWD = | 18.55903 CNY |
| Saturday 26/09/2026 | 1000 ZWD = | 18.55708 CNY |
| Friday 25/09/2026 | 1000 ZWD = | 18.55623 CNY |
| Thursday 24/09/2026 | 1000 ZWD = | 18.55253 CNY |
| Wednesday 23/09/2026 | 1000 ZWD = | 18.54389 CNY |
| Tuesday 22/09/2026 | 1000 ZWD = | 18.51197 CNY |
| Monday 21/09/2026 | 1000 ZWD = | 18.50051 CNY |
| Sunday 20/09/2026 | 1000 ZWD = | 18.50803 CNY |
| Saturday 19/09/2026 | 1000 ZWD = | 18.50706 CNY |
Full history please visit ZWD/CNY Exchange Rates History
Convert 1000 Zimbabwe dollar(ZWD) to other currencies
Popular Zimbabwe dollar(ZWD) Pairing
Link to this page - if you would like to link to 1000 Zimbabwe dollar(ZWD) To Chinese Yuan(CNY) Exchange Rates. please copy and paste the HTML from below into your page: